| Reference Number | WJTS/5 |
| Title | Tuberculosis slides |
| Date | [1910s-1920s] |
| Creator Name | J Lizars Opticians, Edinburgh |
| Mason, Thomas Holmes, 1877-1958 |
| Thompson, Sir William John, 1861-1929 |
| Description | Set of slides showing various frequency or death rates from different types of tuberculosis and/or in different countries. Some of the slides were created [for Sir William John Thompson] by Thomas Mason, others were obtained from J Lizars Opticians in Edinburgh. |
| Extent | 7 slides |
| Arrangement | Slides have been arranged in numerical order, when a number is present |
| Digital Collections | View online in our digital collections |
| Term | Birth Rate -- trends |
| Tuberculosis, Pulmonary -- mortality |
| Tuberculosis, Gastrointestinal -- mortality |