| Reference Number | WJTS/5/3 |
| Title | 7 - Death rate in Ireland from tuberculosis by age, 1910 |
| Date | [1910s-1920s] |
| Creator Name | Mason, Thomas Holmes, 1877-1958 |
| Thompson, Sir William John, 1861-1929 |
| Description | Glass lantern slide showing the proportion, per thousand of the population, of deaths caused by tuberculosis in Ireland in 1910, divided by age group. |
| Extent | 1 slide |
| Digital Collections | View online in our digital collections |
| Image use | Images can be used for non-commercial purposes, with attribution, under Creative Commons Licence CC BY-NC-ND 4.0 |
| Credit Line | Royal College of Physicians of Ireland |
| Term | Population Characteristics |
| Tuberculosis, Pulmonary -- mortality |
| Tuberculosis, Pulmonary |