| Reference Number | WJTS/2 |
| Title | [1911 Irish Census] |
| Date | [1910s] |
| Creator Name | Mason, Thomas Holmes, 1877-1958 |
| Thompson, Sir William John, 1861-1929 |
| Description | Incomplete series of slides produced by Thomas Holmes Mason for [Sir William John Thompson for Ireland for a talk on Irish censuses]. Slides have small circulate labels with a number in black ink [indicating their position in the series], some of these numbers have later been changed in red ink. The slides seemed to have accompanied a talk on some of the statistical findings of the 1911 census, compared with previous census. The slides cover various topics in including population rates, birth, death and emigration rates, housing, education and health. Slides are housed in their original wooden box. |
| Extent | 39 slides |
| Arrangement | Slides have been kept in numerical order. |
| Term | Censuses |
| Population Characteristics |