| Reference Number | READ/237 |
| Title | Brass Urinometer |
| Date | 1875-1925 |
| Creator Name | John Weiss & Son Ltd, Medical supply company, 1787- |
| Description | Brass urinometer, consisting of a cylindrical brass stem with a graduated scale, a spherical hollow component, and a weighted bulb at the base for stability. Engraved with 'Weiss and Sons'. |
| Extent | 1 item |
| Dimensions | 160mm x 15mm |
| Digital Collections | View online in our digital collections |
| Copyright | Free to use under the terms of the Creative Commons Licence Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) |
| Credit Line | Royal College of Physicians of Ireland |
| Object Name | Urinometer |
| Term | Clinical Laboratory Techniques -- Instrumentation |
| Urinalysis -- Instrumentation |