| Reference Number | READ/236 |
| Title | Brass Urinometer in Case |
| Date | 1875-1925 |
| Description | Two brass urinometer, one lose and one contained in a cylindrical cardboard case with removable lid. Each instrument, used for detecting diabetes as engraved on the shaft, consist of a cylindrical brass stem with a graduated scale, a hollow spherical component, and a weighted bulb at the base for stability. |
| Extent | 4 parts |
| Dimensions | 160mm x 25mm |
| Digital Collections | View online in our digital collections |
| Copyright | Free to use under the terms of the Creative Commons Licence Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) |
| Credit Line | Royal College of Physicians of Ireland |
| Object Name | Urinometer |
| Term | Clinical Laboratory Techniques -- Instrumentation |
| Diabetes Mellitus -- Diagnosis |