| Reference Number | MIMM/2023-4/27 |
| Title | Urinometer in Tube |
| Date | 1900-1949 |
| Description | Glass urinometer with lead weight embedded in red wax. Paper label inside reads "URINOMETER", "MADE IN ENGLAND", "TEMP 60°F" and gives the range 0-60. In original dark blue cardboard tube. |
| Extent | 2 items |
| Dimensions | Urinometer: 144mm (length) x 14mm (max. diameter) |
| Tube: 155mm (length) x 19mm (diameter) |
| Digital Collections | View online in our digital collections |
| Copyright | Free to use under the terms of the Creative Commons Licence Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) |
| Credit Line | Royal College of Physicians of Ireland |
| Object Name | Urinometer |
| Term | Urinalysis -- Instrumentation |
| Measures -- Instrumentation |