| Reference Number | MIMM/2019-3/9 |
| Title | Fletcher's Thermohydrometer |
| Date | 1900-1949 |
| Description | Fletcher's Thermohydrometer. Glass body weighted with liquid mercury. Paper scale with ranges 0,950-1,000 and temperature 0-212 (Fahrenheit) and [minus] 20-100 (Celsius). Hydrometers are used to measure the density or specific gravity of liquids. A thermohydrometer is one which also incorporates a thermometer for temperature measurement. |
| Extent | 1 item |
| Dimensions | 240mm (length) |
| Digital Collections | View online in our digital collections |
| Copyright | Free to use under the terms of the Creative Commons Licence Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) |
| Credit Line | Royal College of Physicians of Ireland |
| Object Name | Thermohydrometer |
| Term | Weights and Measures -- Instrumentation |
| Specific Gravity |
| Temperature |