| Reference Number | MIMM/2016-9-8 |
| Title | Diabetes Urinometer |
| Date | 1800-1899 |
| Description | The leather cylindrical tube contains a glass diabetes hydrometer - consisting of three portions. In the upper portion there are measurements from 0 to 50. The middle portion is oval and hollow, however there is some loose mercury present. The lowest portion is globular, where the mercury would be and act as a weight. The hydrometer was used to measure the specific gravity of liquids - in this case, urine. No manufacturer's mark present. |
| Extent | 1 item |
| Dimensions | Case 88mm x 19mm x 19mm; Hydrometer 80mm x 15mm x 15mm |
| Digital Collections | View online in our digital collections |
| Copyright | Free to use under the terms of the Creative Commons Licence Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) |
| Credit Line | Royal College of Physicians of Ireland |
| Object Name | Urinometer |
| Term | Diabetes |
| Diagnostic Equipment |
| Diagnostic Techniques Urological |
| Clinical tests and measurements |
| Urinalysis -- Instrumentation |