| Reference Number | MIMM/1917-2 |
| Title | Clinical Thermometer |
| Date | 1875-1925 |
| Creator Name | Fannin, Medical supply company, 1829- |
| Description | Clinical thermometer in black case. Thermometer readings are displayed in degrees Fahrenheit, starting at 90 degrees and ending at 110 dgrees. The font has slightly faded, as has the manufacturer's mark on the reverse side. The top of the case is square in shape. |
| Extent | 3 parts |
| Dimensions | Thermometer: 152mm x 4mm x 4mm |
| Case: 169mm x 12mm |
| Digital Collections | View online in our digital collections |
| Copyright | Free to use under the terms of the Creative Commons Licence Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) |
| Credit Line | Royal College of Physicians of Ireland |
| Object Name | Thermometer |
| Term | Diagnostic Equipment |
| Thermometers |