| Reference Number | CSFH/9/180 |
| Title | Glass Measuring Jar |
| Date | 1900-1949 |
| Description | This is a clear glass measuring jar, shaped like a cylindrical tube with a V-shaped spout. It has a dual scale system in white ink: one side measures from 0 (top) to 40 (bottom), and the other side measures from 50 (top) to 10 (bottom) in cubic centimeters (ccm) at 20°C. This type of jar was commonly used for various analytical purposes. |
| Extent | 1 item |
| Dimensions | 200mm x 50mm |
| Digital Collections | View online in our digital collections |
| Copyright | Free to use under the terms of the Creative Commons Licence Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) |
| Credit Line | Royal College of Physicians of Ireland |
| Object Name | Measuring Vessel |
| Term | Vessel |
| Clinical Laboratory Techniques -- Instrumentation |