| Reference Number | CSFH/9/162 |
| Title | Hospital Staff Attendance Tracking Display Board |
| Date | 1900-1999 |
| Description | Rectangular, wooden display board used to track which members of hospital staff are present/absent. There is a small slider with rounded handle beside each of the five positions (Medical Superintendent, Matron, Resident Medical Officer, 1st Asst. Med. Officer, 2nd Asst. Med. Officer), which can be moved left or right to indicate whether that particular person is "in" or "out". Metal fixtures on two sides for mounting. |
| Extent | 1 item |
| Dimensions | 338mm x 637mm x 40mm |
| Digital Collections | View online in our digital collections |
| Copyright | Free to use under the terms of the Creative Commons Licence Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) |
| Credit Line | Royal College of Physicians of Ireland |
| Object Name | Display-Board |
| Term | Personnel Administration, Hospital |
| Personnel Staffing and Scheduling |
| Medical Staff, Hospital |