HI/2012-2L-7 | Portrait of Charles Henry Leet | Half-length portrait of Dr. Charles Henry Leet (1836-1907), naval surgeon and past Governor of the Apothecaries' Hall of Ireland (1857). Oil on canvas contained in a giltwood frame. Irish School, 19th century. Nameplate below frame reads: "Charles Henry Leet M.D., M.C./Presented 23rd Dec. 1861". | [1800-1850] |
HI/2012-2L-8 | Portrait of Nathaniel Craven | Half-length portrait of Dr. Nathaniel Craven, past Governor of the Apothecaries' Hall of Ireland. Oil on canvas contained in a gilded plaster frame. Irish School, early 19th century. Nameplate below frame reads: "Dr. Nathaniel Craven/Governor 1801 & 1804 & 1815". | 1800-1850 |
HI/2012-2L-9 | Portrait of John Lloyd | Half-length portrait of Dr. John Lloyd, past Governor of the Apothecaries' Hall of Ireland. Oil on canvas contained in a gilded plaster frame. Irish School, 19th century. Nameplate below frame reads: "Dr. John Lloyd/Governor 1821, 1822". | 1800-1899 |
HI/2012-2L-10 | Portrait of Henry Hunt | Half-length portrait of Dr. Henry Hunt, past Governor of the Apothecaries' Hall of Ireland. Oil on canvas contained in a giltwood frame. Irish School, late 18th century. Nameplate below frame reads: "Dr. Henry Hunt/Governor 1791 to 1796". | 1750-1799 |
HI/2012-2L-11 | Portrait of Daniel C. Moore | Half-length portrait of Dr. Daniel C. Moore, past Governor of the Apothecaries' Hall of Ireland. Oil on canvas contained in a gilded plaster frame. Irish School, early 19th century. Nameplate below frame reads: "Dr. Daniel C. Moore/Governor 1798 & 1816". | 1800-1850 |
HI/2013-2-4 | Hospital Teapot | Metal teapot. The lid is stamped with "DS8" and the centre of the base with "N.B/E.P.N.S/A/¾PINT" and "MADE IN IRISH REPUBLIC". Handle decorated with small perforations, six at top and six at bottom. | [1925-1975] |
HI/2013-2-5 | Hospital Coffee Pot | Metal coffee pot. The lid is stamped with "DS8"and the centre of the base with "N.B/E.P.N.S/A/¾PINT" and "MADE IN IRISH REPUBLIC". Handle decorated with small perforations, six at top and six at bottom. | [1925-1975] |
HI/2016-7-9 | Silver War Badge | Circular silver pin badge. On the obverse, the Royal cypher "GRI" with crown atop. Around the edge are the words: "FOR KING AND EMPIRE" and "SERVICES RENDERED". On the reverse is stamped the serial number "199378". This number is associated with Private Patrick Hayes of the Royal Dublin Fusiliers, Regimental Number 14741, enlisted 27/9/14, discharged 20/6/17 (information from the Silver War Badge Records, 1914-1920 on 'ancestryinstitution.com'). The badges were designed to be worn on civilian clothes by British service personnel after discharge from the various armed services; their main purpose was "to prevent men not in uniform and without apparent disability being thought of as shirkers - it was evidence of having presented for military service, if not necessarily serving for long" (https://www.iwm.org.uk/history/silver-war-badge-and-kings-certificate-of-discharge). | 1916-1920 |
HI/2016-7-14 | Queen Victoria 1849 Visit to Ireland Commemorative Medal | Bronze medal issued to commemorate the visit of Queen Victoria to Ireland in 1849. Obverse: profile bust of Victoria facing right, surrounded by the words "VICTORIA REGINA" and the maker's name "WOODHOUSE.F" in smaller font, below. Reverse: standing figure of [Hibernia] holding a harp with a crouched [child] at her side, a suit of chain mail armour and weapons to the right, a decorated plinth to the left, surrounded by the words "TO COMMEMORATE HER MAJESTYS VISIT TO IRELAND AUGUST 1849". | 1849 |
HI/RCPI-20 | Royal College of Physicians of Ireland Crested Neck-Tie | Royal College of Physicians of Ireland crested neck-tie. Dark green with thin purple strips and yellowish orange lining. Label attached reads "Atkinsons/Polyester/MADE IN IRELAND/100% POLYESTER-100% POLYESTRE". | 1950-1999 |
HI/RCPI-23 | Ornamental Silver Bowl | Ornamental silver bowl. Mounted onto a circular base of fossiliferous limestone (Kilkenny black marble). Bowl is engraved with the coat of arms and motto of the Royal College of Physicians of Ireland. Two sets of hallmarks: one for Dublin, dated 1967, and with the Kilkenny Design Workshops maker's mark; the other with a maker's initials (possibly "AS"), an unidentified assay mark, the "925" silver mark, and the date letter "m". Label on base, which is damaged, reads "De[signed and]/Manufactured/by Kikenny Design Workshops/Made in The Republic of Ireland". | 1967 |
MIMM/2009-1/5 | Set of Four Trocars | This set comprises four trocars, fitting into an oval handle. The case’s lid can be detached with a twist. Inside, the trocars are systematically arranged in ascending order of size, starting from the smallest to the largest. Manufactured by Fannin, as inscribed on the metal case, these twist-fit trocars are still commonly used in laparoscopic surgeries. | 1925-1975 |
MIMM/2009-1/122 | Surgical Sutures in Tubes | The white rectangular cardboard case contains three glass tubes, one amber glass and two clear glass, stored in the three slots of the case. There are two white labels on the case, one on each side, which cannot be fully read because of the missing lid, stains, and signs of wear and tear. However, it can be read in black and red ink: “Non-Boilable IS Heat Sterilised Surgical Suture On Eyeless Needle 3 Tubes. Do not Boil. Sterile exterior of the tube silkworm in […] License No. 60 Batch No. 5098.” An addition in handwritten red ink says “straight.” On the other label, it states: “Certified sterile. Manufactured in Eire by International Sutures in accordance with Licence No 60 Therapeutic Substances […].”
The amber glass tube contains a liquid, a white board where the suture is wrapped around, and two labels. One says “International Sutures Ltd Dublin Eire Sterilised Surgical Suture (Catgut) Intestinal Eyeless Needle STRAIGHT 0 Non-Boilable,” and the other “Batch No. 5562.”
One clear glass viall says “International Sutures Ltd Dublin Eire Sterilised Surgical Suture (Catgut) 20-Day 0 Non-Boilable Licence No.60,” and the other “Batch No.5252.”
The third one says “International Sutures Ltd Dublin Eire Sterilised Surgical Suture (Catgut) on Eyeless Needle Licence No.60,” and the other “Batch No.5098.” There is also an additional label saying “Date of Manufacture 3-8-'39.” | 1925-1975 |
MIMM/2013-2-8 | Hi-Contour Tracheal Tube | Original packaging containing a Hi-Contour intermediate tracheal tube with cuff, manufactured by Mallinckrodt Medical in Ireland in 1994. The tube is made of clear plastic and features a curved design, with a connector and a pilot balloon—equipped with a one-way valve made of blue plastic—at one end for inflation, and an inflatable cuff at the other. The item was found inside MIMM/2013-2-3, but it was removed as not part of the original set. | 1950-1999 |
MIMM/2021-8/270 | Plastipak Syringes | Four sealed packages of Plastipak syringes, in their original clear plastic and paper packaging. Each contains disposable syringes made of transparent plastic, with a printed graduated scale. Manufactured in Ireland by Becton Dickinson, as indicated on the packaging. Part of the Hadden Family collection. | 1950-1999 |
WJTS/1 | [Irish censuses 1642-1910] | Incomplete series of slides produced by Thomas Holmes Mason for [Sir William John Thompson for a talk on Irish censuses]. Slides have small circulate labels with a number in red ink [indicating their position in the series]. The slides seemed to have accompanied a talk on the Irish censuses between 1642 and 1901, pulling out statistical details on various themes including birth rate, literacy, housing and population density. Slides are housed in their original wooden box. | [1910s] |
WJTS/1/1 | 1 - William Petty | Glass lantern slide showing an engraving of Sir William Petty. | [1910s] |
WJTS/1/2 | [2] - Petty's Census of 1642 | Glass lantern slide showing figures 'of people, houses, and smoaks' from Sir William Petty's 1642 census. | [1910s] |
WJTS/1/3 | 3 - Petty's Census. 1642 | Glass lantern slide showing figures of familes with 'no fix'd hearths' and 'but one chimny' from Sir William Petty's 1642 census. | [1910s] |
WJTS/1/4 | 4 - Petty's Census 1642 | Glass lantern slide showing figures 'of smoaks' from Sir William Petty's 1642 census. | [1910s] |