| Reference Number | WJTS/5/2 |
| Title | 5 - Death rate in Ireland from tuberculosis by gender, 1864-1910 |
| Date | [1910s-1920s] |
| Creator Name | Mason, Thomas Holmes, 1877-1958 |
| Thompson, Sir William John, 1861-1929 |
| Description | Glass lantern slide showing the death from tuberculosis in Ireland from 1864 to 1910, broken down by gender. |
| Extent | 1 slide |
| Digital Collections | View online in our digital collections |
| Image use | Images can be used for non-commercial purposes, with attribution, under Creative Commons Licence CC BY-NC-ND 4.0 |
| Credit Line | Royal College of Physicians of Ireland |
| Term | Population Characteristics |
| Tuberculosis, Pulmonary -- mortality |
| Tuberculosis, Pulmonary |