| Reference Number | MIMM/2021-8/244 |
| Title | Apothecary Weights |
| Date | 1800-1899 |
| Description | Ten apothecary weights (three round and seven square-shaped) marked with various drachm and grain measurements. |
| Extent | 10 items |
| Dimensions | Circular weights: 18-28mm (diameter) x 1-2mm (depth) |
| Square weights (approx.): 18mm x 18mm x 3mm (largest); 10mm x 10mm x 1mm (smallest) |
| Digital Collections | View online in our digital collections |
| Copyright | Free to use under the terms of the Creative Commons Licence Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) |
| Credit Line | Royal College of Physicians of Ireland |
| Object Name | Token |
| Term | Weights and Measures -- Instrumentation |
| Drug Compounding -- Instrumentation |