| Reference Number | MIMM/2021-8/193 |
| Title | Lohnstein's Saccharometer |
| Date | 1875-1925 |
| Description | Lohnstein-style saccharometer, used to measure glucose in urine through fermentation. The set comprises a U-shaped stoppered clear glass vessel with a wooden graduated scale for measuring dilution, a hollow tube, and a tin containing wax. The test tube, which would have completed the set along with the box, is missing.
This instrument was purchased by W.E.H. in Dublin following a refresher course at Trinity College Dublin, circa 1905. |
| Extent | 5 parts |
| Dimensions | 250mm x 50mm |
| Digital Collections | View online in our digital collections |
| Copyright | Free to use under the terms of the Creative Commons Licence Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) |
| Credit Line | Royal College of Physicians of Ireland |
| Object Name | Saccharometer |
| Term | Sugars -- Analysis |
| Urinalysis -- Instrumentation |