| Reference Number | MIMM/2019-3/7 |
| Title | Twaddle's Hydrometer No. 4 |
| Date | 1900-1949 |
| Description | Twaddle's Hydrometer No. 4. Glass body weighted with liquid mercury. Paper scale with range 72-104. Hydrometers are used to measure the density or specific gravity of liquids. |
| Extent | 1 item |
| Dimensions | 230mm (length) |
| Digital Collections | View online in our digital collections |
| Copyright | Free to use under the terms of the Creative Commons Licence Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) |
| Credit Line | Royal College of Physicians of Ireland |
| Object Name | Hydrometer |
| Term | Weights and Measures -- Instrumentation |
| Specific Gravity |