| Reference Number | MIMM/2019-3/12 |
| Title | Beaume's Hydrometer |
| Date | 1900-1949 |
| Description | Beaume's Hydrometer. Glass body weighted with liquid mercury. Paper scale with range 10-70 and the words: "Hydrometer for light liquids, Beaume's scale". Hydrometers are used to measure the density or specific gravity of liquids. |
| Extent | 1 item |
| Dimensions | 265mm (length) |
| Digital Collections | View online in our digital collections |
| Copyright | Free to use under the terms of the Creative Commons Licence Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) |
| Credit Line | Royal College of Physicians of Ireland |
| Object Name | Hydrometer |
| Term | Weights and Measures -- Instrumentation |
| Specific Gravity |