| Reference Number | MIMM/2011-7-2 |
| Title | Minim Measure |
| Date | [1875-1925] |
| Description | Three conical, graduated minim measures. One is larger than the other two. Made of clear glass with v-shaped spouts. |
| Extent | 3 items |
| Dimensions | Larger: 60mm (length) x 23mm (diameter) Smaller: 50mm (length) x 15mm (diameter) |
| Digital Collections | View online in our digital collections |
| Copyright | Free to use under the terms of the Creative Commons Licence Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) |
| Credit Line | Royal College of Physicians of Ireland |
| Object Name | Measuring Vessel |
| Term | Measuring-Vessel |
| Clinical Laboratory Techniques -- Instrumentation |