| Reference Number | MIMM/2009-1/32 |
| Title | Diabetes Urinometer in Tube |
| Date | 1900-1949 |
| Creator Name | SAMCO; 1915-; laboratory glassware manufacturer |
| Description | Glass diabetes urinometer in cylindrical carboard tube. Urinometer consists of three portions. Within the narrow upper portion there is a measurement scale from 0 to 60 (given in multiples of ten) printed on paper along with the words "SAMCO", "Diabs", "S", "H", "T.60" and "W". The middle portion is wider and hollow. The lowest portion is globular and contains beads of mercury, which act as a weight. In good condition. The cardboard tube is discoloured (originally blue). |
| Extent | 2 items |
| Dimensions | Urinometer: 120mm (length) |
| Tube: 150mm (length) x 20mm (diameter) |
| Digital Collections | View online in our digital collections |
| Copyright | Free to use under the terms of the Creative Commons Licence Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) |
| Credit Line | Royal College of Physicians of Ireland |
| Object Name | Urinometer |
| Term | Diagnostic Techniques Urological |
| Diabetes |