| Reference Number | MIMM/1942-2-3 |
| Title | Thermometer in Case |
| Date | 1900-1949 |
| Description | Clinical thermometer and cedar wood case. Temperature readings are displayed in degrees Fahrenheit, starting at 85 degrees and ending 114 degrees. No manufacturer's mark on either the thermometer or case. The case unscrews at one end. |
| Extent | 3 parts |
| Dimensions | Thermometer: 152mm x 5mm x 5mm |
| Case: 185mm x 10mm x 10mm |
| Digital Collections | View online in our digital collections |
| Copyright | Free to use under the terms of the Creative Commons Licence Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) |
| Credit Line | Royal College of Physicians of Ireland |
| Object Name | Thermometer |
| Term | Diagnostic Equipment |
| Thermometers |
| Related Record | MIMM/1942-2/1 |
| MIMM/1942-2/2 |