| Reference Number | MIMM/1916-3-1 |
| Title | Surface Clinical Thermometer |
| Date | 1850-1899 |
| Creator Name | Maw of London, medical instrument manufacturer,1807-[late twentieth century] |
| Description | Presented by Mr R Lane Joynt, in 1916. Round pocket-watch type clinical surface thermometer, made by Maw London and presented by Mr R Lane Joynt, 23 February 1916. The face shows temperatures in both degrees fahrenheit and celsius. The celsius markers appear in intervals of 10, starting at 4 and ending at 50. The fahrenheit markers appear in intervals of 10, starting at 44 and ending at 114. The number 1059 appears just above the manufacturers mark at the lower portion of the face. It works by placing the back of the thermometer on the surface of the skin and observing the hand on the face move to the appropriate temperature. Unlike other examples, this object is without a case, but does have a round attachment at the top, with a small circular perforation to allow for attachment. |
| Extent | 1 item |
| Dimensions | 29mm x 29mm x 9mm |
| Digital Collections | View online in our digital collections |
| Copyright | Free to use under the terms of the Creative Commons Licence Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) |
| Credit Line | Royal College of Physicians of Ireland |
| Object Name | Thermometer |
| Term | Equipment and Supplies, Hospital |
| Diagnostic Equipment |
| Thermometers |
| Related Record | MIMM/1913-3-2 |
| MIMM/1916-3-2 |