| Reference Number | WJTS/5/1 |
| Title | 4 - Comparative death rates from tuberculosis, 1864-1910 |
| Date | [1910s-1920s] |
| Creator Name | Mason, Thomas Holmes, 1877-1958 |
| Thompson, Sir William John, 1861-1929 |
| Description | Glass lantern slide showing the death rates from tuberculosis in Ireland, England and Scotland from 1864 to 1910. |
| Extent | 1 slide |
| Digital Collections | View online in our digital collections |
| Image use | Images can be used for non-commercial purposes, with attribution, under Creative Commons Licence CC BY-NC-ND 4.0 |
| Credit Line | Royal College of Physicians of Ireland |
| Term | Population Characteristics |
| Tuberculosis, Pulmonary |
| Tuberculosis, Pulmonary -- mortality |